Popis
Produkt: Lenovo Tab P11 (2nd Gen)
Part Number: ZABG0044CZ
VÝKON | |
---|---|
Procesor | MediaTek Helio G99 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz) |
Grafická Karta | Integrated ARM Mali-G57 MC2 GPU |
Chipset | MediaTek SoC Platform |
Pameť | 6GB Soldered LPDDR4x |
Rozširiteľná pameť | microSD Card (up to 1TB, exFAT) |
Úložisko | 128GB UFS 2.2 (uMCP) |
Podporované Úložisko | 128GB uMCP (UFS-Based MCP, UFS 2.2) microSD card, supports up to 1TB (exFAT) |
Čitačka Kariet | Nano-SIM & microSD Card Slot |
Reproduktory | 4 speakers, 1W x4, optimized with Dolby Atmos |
Kamera | Front 8.0MP / Rear 13.0MP |
Mikrofon | 2x, Array |
Bateria | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
Max. výdrž na baterii | Online Video Playback Time: 10 hr Web Browsing Time: 10 hr Music Playback Time: 31 hr |
Napájací Adaptér | 10V / 2A |
DESIGN | |
Displej | 11.5" 2K (2000x1200) IPS 400nits Anti-fingerprint, 97.5% DCI-P3, 120Hz, Touch |
Dotyková obrazovka | 10-point Multi-touch |
Pero | Pen Upgradable (Purchase Separately) |
Farba | Storm Grey |
Materiál | Metal + Plastic |
Rozmery (ŠxHxV) | 269.1 x 169.4 x 7.4 mm without camera deco (10.59 x 6.67 x 0.29 inches) |
Hmotnost | Around 520 g |
SOFTWARE | |
Operačný systém | Android 12L or later |
KONEKTIVITA | |
WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.2 |
Standartné porty | 1x USB-C 2.0 (support data transfer, charging and USB-C audio digital devices) 1x Headphone / microphone combo jack (3.5mm) 1x Pogo pin connector (4-point) |
SERVIS | |
Základná záruka | 2-year, Mail-in with 1-year Battery |
Diskusia 0
Žiadne komentáre
Lenovo Tab P11 Gen2 - ZABG0044CZ, šeda
329 €
Nový komentár